DEGREES GRANTED BY COLLEGE
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->
DEGREES GRANTED BY COLLEGE
DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2004-2005
                                             
COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Dean of Human Environmental Sciences 17 2   4 0   1 1   0 0   0 0   3 1   25 4   29
   HESBSPSHES PRSD 2 0   0 0   0 0   0 0   0 0   0 0   2 0   2
   HESBUS UNST 11 0   3 0   0 1   0 0   0 0   0 0   14 1   15
   HESBUS UNSTMLTI 2 0   0 0   1 0   0 0   0 0   0 0   3 0   3
   HESMS  HES 1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   HESPHD HES 1 1   1 0   0 0   0 0   0 0   3 1   5 2   7
Design, Housing & Merchandising 85 1   2 1   10 0   1 0   1 0   7 0   106 2   108
   HESBS  DHM  1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESBS  DHM ADP 12 0   0 0   2 0   1 0   1 0   0 0   16 0   16
   HESBS  DHM ID 33 0   0 0   4 0   0 0   0 0   3 0   40 0   40
   HESBS  DHM MERC 24 1   1 0   3 0   0 0   0 0   0 0   28 1   29
   HESBS  DHM MRCH 15 0   1 1   1 0   0 0   0 0   0 0   17 1   18
   HESMS  DHM 0 0   0 0   0 0   0 0   0 0   4 0   4 0   4
Human Development & Family Science 92 3   8 0   19 0   0 0   1 0   0 0   120 3   123
   HESBS  FRCDCDEV 1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESBS  FRCDECE 6 0   0 0   0 0   0 0   0 0   0 0   6 0   6
   HESBS  FRCDIFCS 8 1   1 0   1 0   0 0   0 0   0 0   10 1   11
   HESBS  HDFSCHFS 40 2   4 0   9 0   0 0   1 0   0 0   54 2   56
   HESBS  HDFSECE 23 0   0 0   7 0   0 0   0 0   0 0   30 0   30
   HESMS  HDFS 14 0   3 0   2 0   0 0   0 0   0 0   19 0   19
Hotel & Restaurant Administration 32 32   0 1   5 0   2 2   2 2   8 3   49 40   89
   HESBS  HRAD 30 27   0 1   5 0   2 2   2 1   2 0   41 31   72
   HESBS  HRADREST 0 3   0 0   0 0   0 0   0 0   0 0   0 3   3
   HESMS  HSPA 2 2   0 0   0 0   0 0   0 1   6 3   8 6   14
Nutritional Sciences 44 4   2 0   7 1   2 0   0 0   5 0   60 5   65
   HESBS  NSCI 1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESBS  NSCIDIET 15 0   1 0   3 0   1 0   0 0   1 0   21 0   21
   HESBS  NSCIFDNT 15 3   0 0   3 0   1 0   0 0   2 0   21 3   24
   HESBS  NSCIHNPS 7 1   1 0   1 1   0 0   0 0   0 0   9 2   11
   HESMS  NSCI 6 0   0 0   0 0   0 0   0 0   2 0   8 0   8
                                             
Total Human Environmental Sci 270 42   16 2   42 2   5 2   4 2   23 4   360 54   414
                                             
                                               
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.                  
                                               
This table does not include the 69 professional degrees granted by the Center of Veterinary Sciences.