DEGREES GRANTED BY COLLEGE
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->
DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM  
OKLAHOMA STATE UNIVERSITY  
ACADEMIC YEAR 2003-2004  
                                             
COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Dean of Human Environmental Sciences   12 3   3 2   0 1   1 0   0 0   1 3   17 9   26
   HESBUS UNST   9 1   3 2   0 1   1 0   0 0   0 1   13 5   18
   HESMS  HES   2 0   0 0   0 0   0 0   0 0   0 0   2 0   2
   HESPHD HES   1 2   0 0   0 0   0 0   0 0   1 2   2 4   6
Design, Housing & Merchandising   69 3   1 0   8 0   0 0   3 0   4 0   85 3   88
   HESBS  DHM    2 0   0 0   1 0   0 0   0 0   0 0   3 0   3
   HESBS  DHM ADP   4 0   0 0   1 0   0 0   1 0   1 0   7 0   7
   HESBS  DHM ID   34 2   0 0   3 0   0 0   1 0   1 0   39 2   41
   HESBS  DHM MERC   13 0   0 0   2 0   0 0   0 0   0 0   15 0   15
   HESBS  DHM MRCH   15 0   1 0   1 0   0 0   1 0   0 0   18 0   18
   HESMS  DHM   1 1   0 0   0 0   0 0   0 0   2 0   3 1   4
Human Development & Family Science   127 5   8 0   10 0   0 0   2 0   0 0   147 5   152
   HESBS  FRCD   0 0   1 0   0 0   0 0   0 0   0 0   1 0   1
   HESBS  FRCDCDEV   3 0   0 0   0 0   0 0   0 0   0 0   3 0   3
   HESBS  FRCDECE   19 0   0 0   1 0   0 0   0 0   0 0   20 0   20
   HESBS  FRCDIFCS   46 3   4 0   6 0   0 0   0 0   0 0   56 3   59
   HESBS  FRCDYA   2 0   0 0   0 0   0 0   0 0   0 0   2 0   2
   HESBS  HDFSCHFS   29 0   3 0   2 0   0 0   0 0   0 0   34 0   34
   HESBS  HDFSECE   14 0   0 0   1 0   0 0   1 0   0 0   16 0   16
   HESMS  FRCD   9 0   0 0   0 0   0 0   1 0   0 0   10 0   10
   HESMS  FRCDCDEV   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESMS  FRCDIFCS   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESMS  HDFS   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESMS  HDFSMFTH   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   HESPHD HES FRCD   2 1   0 0   0 0   0 0   0 0   0 0   2 1   3
Hotel & Restaurant Administration   21 20   0 1   3 0   0 0   0 0   6 4   30 25   55
   HESBS  HRAD   18 16   0 1   3 0   0 0   0 0   2 2   23 19   42
   HESBS  HRADHOTL   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   HESBS  HRADREST   1 2   0 0   0 0   0 0   0 0   0 0   1 2   3
   HESMS  HSPA   1 1   0 0   0 0   0 0   0 0   4 1   5 2   7
   HESPHD HES HSPA   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
Nutritional Sciences   33 8   2 0   5 1   0 1   0 0   2 2   42 12   54
   HESBS  NSCIDIET   12 1   0 0   4 0   0 0   0 0   1 1   17 2   19
   HESBS  NSCIFDNT   9 4   0 0   0 1   0 1   0 0   0 0   9 6   15
   HESBS  NSCIHNPS   7 3   1 0   0 0   0 0   0 0   0 0   8 3   11
   HESMS  NSCI   5 0   1 0   1 0   0 0   0 0   0 1   7 1   8
   HESPHD HES NSCI   0 0   0 0   0 0   0 0   0 0   1 0   1 0   1
                                             
Total Human Environmental Sci   262 39   14 3   26 2   1 1   5 0   13 9   321 54   375
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
                     
This table does not include the 73 professional degrees granted by the College of Veterinary Medicine.