| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND LEVEL | ||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||||||
| ACADEMIC YEAR 2003-2004 | ||||||||||||||||
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||||||||||||||||
| Bachelor | Master | Doctorate | Total | |||||||||||||
| Ag. Education, Communication, & 4-H | 82 | 6 | 2 | 90 | ||||||||||||
| Agricultural Economics | 85 | 14 | 8 | 107 | ||||||||||||
| Animal Science | 122 | 21 | 4 | 147 | ||||||||||||
| Biochemistry & Molecular Biology | 26 | 4 | 2 | 32 | ||||||||||||
| Dean of Agriculture | 9 | 12 | 0 | 21 | ||||||||||||
| Entomology & Plant Pathology | 1 | 4 | 4 | 9 | ||||||||||||
| Forestry | 11 | 1 | 1 | 13 | ||||||||||||
| Horticulture & Landscape Architecture | 45 | 0 | 0 | 45 | ||||||||||||
| Plant & Soil Sciences | 18 | 12 | 10 | 40 | ||||||||||||
| Total Ag. Sciences & Natural Resources | 399 | 74 | 31 | 504 | ||||||||||||
| COLLEGE OF ARTS AND SCIENCES | ||||||||||||||||
| Bachelor | Master | Doctorate | Total | |||||||||||||
| Art | 53 | 0 | 0 | 53 | ||||||||||||
| Biochemistry & Molecular Biology | 7 | 0 | 0 | 7 | ||||||||||||
| Botany | 1 | 3 | 0 | 4 | ||||||||||||
| Chemistry | 8 | 2 | 6 | 16 | ||||||||||||
| Communication Sciences and Disorders | 21 | 11 | 0 | 32 | ||||||||||||
| Computer Science | 61 | 40 | 2 | 103 | ||||||||||||
| Dean of Arts & Sciences | 4 | 0 | 0 | 4 | ||||||||||||
| Economics & Legal Studies | 13 | 0 | 0 | 13 | ||||||||||||
| English | 56 | 16 | 6 | 78 | ||||||||||||
| Foreign Languages & Literature | 20 | 0 | 0 | 20 | ||||||||||||
| Geography | 12 | 7 | 0 | 19 | ||||||||||||
| Geology | 4 | 7 | 0 | 11 | ||||||||||||
| History | 38 | 6 | 3 | 47 | ||||||||||||
| Journalism & Broadcasting | 163 | 9 | 0 | 172 | ||||||||||||
| Mathematics | 18 | 7 | 0 | 25 | ||||||||||||
| Microbiology & Molecular Genetics | 33 | 2 | 1 | 36 | ||||||||||||
| Music | 13 | 9 | 0 | 22 | ||||||||||||
| Philosophy | 11 | 1 | 0 | 12 | ||||||||||||
| Physics | 7 | 0 | 2 | 9 | ||||||||||||
| Political Science | 51 | 9 | 0 | 60 | ||||||||||||
| Psychology | 122 | 8 | 5 | 135 | ||||||||||||
| Sociology | 79 | 3 | 3 | 85 | ||||||||||||
| Statistics | 2 | 2 | 0 | 4 | ||||||||||||
| Theatre | 13 | 4 | 0 | 17 | ||||||||||||
| Zoology | 128 | 10 | 3 | 141 | ||||||||||||
| Total Arts & Sciences | 938 | 156 | 31 | 1,125 | ||||||||||||
| COLLEGE OF BUSINESS ADMINISTRATION | ||||||||||||||||
| Bachelor | Master | Doctorate | Total | |||||||||||||
| Accounting | 99 | 35 | 0 | 134 | ||||||||||||
| Dean of Business Administration | 65 | 120 | 6 | 191 | ||||||||||||
| Economics & Legal Studies | 149 | 9 | 8 | 166 | ||||||||||||
| Finance | 160 | 10 | 2 | 172 | ||||||||||||
| Management | 77 | 0 | 2 | 79 | ||||||||||||
| Marketing | 256 | 0 | 0 | 256 | ||||||||||||
| Management Science & Info. Systems | 149 | 76 | 0 | 225 | ||||||||||||
| Total Business Administration | 955 | 250 | 18 | 1,223 | ||||||||||||
| COLLEGE OF EDUCATION | ||||||||||||||||
| Bachelor | Master | Doctorate | Total | |||||||||||||
| Applied Health & Educational Psychology | 91 | 56 | 28 | 175 | ||||||||||||
| Dean of Education | 3 | 0 | 0 | 3 | ||||||||||||
| Educational Studies | 51 | 36 | 44 | 131 | ||||||||||||
| Teaching & Curriculum Leadership | 205 | 83 | 9 | 297 | ||||||||||||
| Total Education | 350 | 175 | 81 | 606 | ||||||||||||
| COLLEGE OF ENGINEERING, ARCHITECTURE, AND TECHNOLOGY | ||||||||||||||||
| Bachelor | Master | Doctorate | Total | |||||||||||||
| Architecture | 30 | 1 | 0 | 31 | ||||||||||||
| Biosystems & Agricultural Engineering | 9 | 5 | 4 | 18 | ||||||||||||
| Chemical Engineering | 30 | 8 | 5 | 43 | ||||||||||||
| Civil & Environmental Engineering | 28 | 30 | 0 | 58 | ||||||||||||
| Dean of Engineering | 0 | 0 | 0 | 0 | ||||||||||||
| Electrical & Computer Engineering | 63 | 85 | 6 | 154 | ||||||||||||
| Engineering Technology | 127 | 0 | 0 | 127 | ||||||||||||
| Industrial Engineering & Management | 28 | 80 | 2 | 110 | ||||||||||||
| Mechanical & Aerospace Engineering | 106 | 23 | 3 | 132 | ||||||||||||
| Total Engineering, Arch & Tech | 421 | 232 | 20 | 673 | ||||||||||||
| GRADUATE COLLEGE | ||||||||||||||||
| Bachelor | Master | Doctorate | Total | |||||||||||||
| Special Graduate | 0 | 0 | 0 | 0 | ||||||||||||
| Biomedical Sciences | 0 | 0 | 0 | 0 | ||||||||||||
| Environmental Sciences | 0 | 7 | 5 | 12 | ||||||||||||
| International Studies | 0 | 17 | 0 | 17 | ||||||||||||
| Natural & Applied Science | 0 | 46 | 0 | 46 | ||||||||||||
| Photonics | 0 | 0 | 0 | 0 | ||||||||||||
| Physiological Science | 0 | 0 | 0 | 0 | ||||||||||||
| Plant Science | 0 | 0 | 5 | 5 | ||||||||||||
| Veterinary Biomedical Sciences | 0 | 3 | 6 | 9 | ||||||||||||
| Total Graduate College | 0 | 73 | 16 | 89 | ||||||||||||
| COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES | ||||||||||||||||
| Bachelor | Master | Doctorate | Total | |||||||||||||
| Dean of Human Environmental Sciences | 18 | 2 | 6 | 26 | ||||||||||||
| Design, Housing & Merchandising | 84 | 4 | 0 | 88 | ||||||||||||
| Hotel & Restaurant Administration | 47 | 7 | 1 | 55 | ||||||||||||
| Human Development & Family Science | 135 | 14 | 3 | 152 | ||||||||||||
| Nutritional Sciences | 45 | 8 | 1 | 54 | ||||||||||||
| Total Human Environmental Sci | 329 | 35 | 11 | 375 | ||||||||||||
|
|
||||||||||||||||
Note: Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the Graduate College. This table does not include the 73 professional degrees granted by the College of Veterinary Medicine. |
|---|