| RETENTION AND GRADUATION RATES OF NEW FRESHMEN | |||||||||||||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||||||||||||||||||||||
| FULL TIME STUDENTS BY ETHNICITY | |||||||||||||||||||||||||||||||||||
1st-Year Retention
Rates |
6-Year Retention
Rates |
||||||||||||||||||||||||||||||||||
| Ethnicity | Year |
% |
Year |
% |
|||||||||||||||||||||||||||||||
| White | 2000 | 82.1 | 1995 | 56.2 | |||||||||||||||||||||||||||||||
| 2001 | 80.7 | 1996 | 57.6 | ||||||||||||||||||||||||||||||||
| 2002 | 81.1 | 1997 | 60.5 | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| African American | 2000 | 76.5 | 1995 | 35.6 | |||||||||||||||||||||||||||||||
| 2001 | 80.9 | 1996 | 38.3 | ||||||||||||||||||||||||||||||||
| 2002 | 73.3 | 1997 | 45.9 | ||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| Native American | 2000 | 76.8 | 1995 | 37.9 | |||||||||||||||||||||||||||||||
| 2001 | 76.0 | 1996 | 44.5 | ||||||||||||||||||||||||||||||||
| 2002 | 74.8 | 1997 | 50.8 | ||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| Hispanic | 2000 | 81.1 | 1995 | 36.1 | |||||||||||||||||||||||||||||||
| 2001 | 70.3 | 1996 | 59.5 | ||||||||||||||||||||||||||||||||
| 2002 | 75.8 | 1997 | 45.2 | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Asian | 2000 | 85.5 | 1995 | 64.3 | |||||||||||||||||||||||||||||||
| 2001 | 69.0 | 1996 | 54.8 | ||||||||||||||||||||||||||||||||
| 2002 | 86.4 | 1997 | 67.6 | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| International | 2000 | 98.1 | 1995 | 47.9 | |||||||||||||||||||||||||||||||
| 2001 | 87.3 | 1996 | 47.0 | ||||||||||||||||||||||||||||||||
| 2002 | 91.5 | 1997 | 50.0 | ||||||||||||||||||||||||||||||||
71 |
|||||||||||||||||||||||||||||||||||