ENROLLMENT CHANGES
OKLAHOMA STATE UNIVERSITY AT TULSA
FALL SEMESTERS 1998 THROUGH 2003
 

 

% Change
Classification
1998
1999
2000
2001
2002
2003
2002 to 2003

Undergraduate 140 552 527 754 1,004 1,192 18.7%
Freshman 4 47 16 21 34 46 35.3%
Sophomore 8 34 45 87 88 112 27.3%
Junior 41 105 178 247 389 440 13.1%
Senior 69 151 204 297 458 554 21.0%
Special 18 215 84 102 35 40 14.3%
 
Graduate 717 716 865 846 839 775 -7.6%
Special 242 169 270 217 203 188 -7.4%
Master 433 473 504 527 542 507 -6.5%
Doctorate 42 74 91 102 94 80 -14.9%
 
Grand Total 857 1,268 1,392 1,600 1,843 1,967 6.7%
                           

42
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home