DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2002-2003
                                               
 

COLLEGE OF ENGINEERING, ARCHITECTURE, AND TECHNOLOGY

   
White
African American
Native American
Hispanic
Asian American
International
Total
Grand
   






   
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Total

Architecture   8 20   0 1   0 1   0 0   0 2   1 10   9 34   43
   EN BAR ARCH   5 13   0 1   0 0   0 0   0 2   1 5   6 21   27
   EN BEN ARCESTR   3 6   0 0   0 1   0 0   0 0   0 4   3 11   14
   EN MAE ARCE   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   EN MAR ARCH   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
Biosystems & Agricultural Engineering 2 7 0 0 0 0 0 0 0 0 1 3 3 10 13
   EN BS  BAE BIOM 1 4 0 0 0 0 0 0 0 0 0 0 1 4 5
   EN BS  BAE ENTR 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   EN BS  BAE ENVR 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
   EN BS  BAE FDBP 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   EN MS BAE 0 1 0 0 0 0 0 0 0 0 1 3 1 4 5
Chemical Engineering   7 18   0 0   0 2   0 0   0 0   1 0   8 20   28
   EN BS  CHEN   4 9   0 0   0 2   0 0   0 0   0 0   4 11   15
   EN BS  CHENBIMD   2 3   0 0   0 0   0 0   0 0   0 0   2 3   5
   EN BS  CHENENVR   0 0   0 0   0 0   0 0   0 0   1 0   1 0   1
   EN BS  CHENPMED   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   EN MS  CHEN   1 2   0 0   0 0   0 0   0 0   0 0   1 2   3
   EN PHD CHEN   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
Civil & Environmental Engineering 5 21 0 1 0 0 0 0 1 0 2 13 8 35 43
   EN BS  CIVE 4 15 0 0 0 0 0 0 0 0 1 2 5 17 22
   EN BS  CIVEENVR 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
   EN MS  CIVE 1 2 0 1 0 0 0 0 0 0 0 8 1 11 12
   EN MS  EVEN 0 3 0 0 0 0 0 0 0 0 1 3 1 6 7
   GR MS  ENSICIVE 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Electrical and Computer Engineering 6 42 0 1 2 9 0 1 1 3 14 60 23 116 139
   EN BS  ELEN 2 25 0 1 2 6 0 1 0 3 1 7 5 43 48
   EN BS  ELENCOEN 3 11 0 0 0 3 0 0 0 0 0 5 3 19 22
   EN BS  ELENCOMP 0 1 0 0 0 0 0 0 0 0 0 1 0 2 2
   EN MS  CSE 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
   EN MS  ELEN 0 4 0 0 0 0 0 0 0 0 13 40 13 44 57
   EN MS  ELENTCOM 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
   EN PHD ELEN 0 1 0 0 0 0 0 0 1 0 0 6 1 7 8
Engineering Technology   7 95   0 3   2 11   1 3   0 0   1 7   11 119   130
   EN BS  CMT    0 3   0 0   0 0   0 0   0 0   0 0   0 3   3
   EN BS  CMT BLDG   3 24   0 1   0 5   0 1   0 0   0 0   3 31   34
   EN BS  CMT HVY   0 1   0 0   0 1   0 0   0 0   0 1   0 3   3
   EN BS  EETE   0 7   0 1   0 0   0 0   0 0   0 1   0 9   9
   EN BS EETECOMP   0 4   0 0   0 0   0 0   0 0   0 1   0 5   5
   EN BS  ET   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   EN BS ET  COMP   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   EN BS  FPST   1 44   0 0   0 4   0 1   0 0   0 3   1 52   53
   EN BS  MET   3 11   0 1   2 1   1 1   0 0   1 0   7 14   21
Industrial Engineering & Management 27 41 0 1 1 1 1 0 0 1 9 40 38 84 122
   EN BS  IEM 11 12 0 0 1 0 1 0 0 0 1 6 14 18 32
   EN MEN IEM 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
   EN MS  ETM 5 19 0 1 0 1 0 0 0 1 2 2 7 24 31
   EN MS  IEM 0 5 0 0 0 0 0 0 0 0 6 29 6 34 40
   EN PHD IEM 0 1 0 0 0 0 0 0 0 0 0 2 0 3 3
   GR MS  NAS HCAI 11 4 0 0 0 0 0 0 0 0 0 0 11 4 15
Mechanical & Aerospace Engineering   16 67   1 2   0 7   0 1   0 4   2 29   19 110   129
   EN BS  AERS   4 9   0 1   0 1   0 0   0 1   0 1   4 13   17
   EN BS  MEEN   12 50   1 0   0 6   0 1   0 2   1 6   14 65   79
   EN BS  MEENAERS   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   EN MS  MEEN   0 7   0 1   0 0   0 0   0 1   1 21   1 30   31
   EN PHD MEEN   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
                                               
Total Engineering, Arch & Tech 78 311 1 9 5 31 2 5 2 10 31 162 119 528 647
                                               
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 71 professional degrees granted by the College of Veterinary Medicine.

63e
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home